-: Features
+ Pure sine wave output, suitable for all kinds of loads
+ LT (Long Time) technology, for 365 x 24 hours operation
+ Built-in AVR (Automatic Voltage Regulator)
+ Smart charging mode, up to 15A charging current
+ MCU modular design, easy for service
+ Complete protection for UPS and battery
+ Short transfer time <4ms
+ Generator compatible optional
+ CE certified
| Technology | Line Interactive Pure Sine Wave Technology | |
| Transformer | High Efficiency EI Transformer (Toroidal Transformer Optional) | |
| Input | Input Voltage Range | 140-275V (120-275V Optional) |
Input Frequency | 45-65Hz | |
| Output | Rated Output Voltage | 220V/230V |
Output Voltage Range | AC Mode: ±10%; DC Mode: ±5% | |
Output Frequency | AC Mode: Synchronized with Input Frquency; DC Mode: 50/60Hz ±0.1Hz | |
Output Wave Form | AC Mode: Pure Sine Wave; DC Mode: Pure Sine Wave | |
| Efficiency | AC Mode: >97%; DC Mode: >80% | |
| Transfer Time | <4ms | |
| Display | LCD(500/800/1000VA) | Input Voltage, Output Voltage, Output Frequency, Charging Battery/Battery Capacity, Load Capacity, AC Mode, DC Mode, Overload, Errors |
LED (1500/2000VA) | Mains On, Inverter On, Charging, Overload, Battery Low | |
| Protection | Overload, Overheat,Short Circuit, Battery Over Charge/Discharge, Battery Reverse Connection | |
| Audible Alarm | Battery Mode, Overload, Overheat, Short Circuit, Battery Low Voltage, Other Errors | |
| Charger | Battery Type | Lead Acid Battery |
Charging Current | 3 Stage Selectable: Low 3-5A, Medium 7-9A, High 13-15A | |
| USB Charging Port | 5VDC, 500mA | |
| Mute Button | Yes | |
| Cooling Mode | Smart Cooling Fan | |
| Ambient | Operating Temperature | -5℃ - 40℃ |
Storage Temperature | -15℃ - 45℃ | |
Operating Humidity | 10%-90%, non-condensing | |
| Certification | CE (EMC+ LVD) | |
Model No. | HOME-1500 | ||||
Rated Capacity | 1500VA / 900W | ||||
Max. Capacity | 990W | ||||
Battery Voltage | 24VDC | ||||
N.W. | 12.5kgs | ||||
Machine Size | W390x H170 x D311mm | ||||
Giftbox Size | L440 xW340 x H225 mm | ||||
Carton Size | L460 x W360 x H480 mm | ||||
+ Home appliances: fan, lighting, TV, DVD, refrigerator, etc
+ IT and office: PC, workstation, server, printer, photocopier, etc
+ Heating system: gas boiler, circulation pump, etc
+ CCTV: camera, DVR, etc
Login to leave a review
No favorite products at the moment
Type at least 3 characters
No products found. Please try a different search.