+ Elegant and modern design
+ MCU controlled circuit offering precision output
+ Zero cross transfer technology integrated
+ High efficiency toroidal transformer
+ Staba patented CoolMate Technology optional
+ Full protection: over voltage, under voltage, overheat, short circuit,
and overload
+ Selectable 6s/180s delay time
+ CE certified
| Technology | Zero Cross Transfer Technology + Patented CoolMate Technology | |
| Transformer | Toroidal transformer (EI transformer optional) | |
| Material of Front Panel | Palstic | |
| Material of Cabinet | Metal | |
Input | Input Voltage | 220V/230V system: 140-260V (120-280V, 100-280V, 88-280V,50-220V optional) 110V/120V system: 80-140V |
Input Frequency | 45-65Hz | |
Output | Rated Output Voltage | 220V/230V; 110V/120V |
Output Precision | ±8% ((±15%,±10%, ±5% optional) | |
Output Frequency | Sychronized with input frequency | |
Efficiency | >97% | |
Display & Indication | Input Voltage Meter | Digital (Analog optional) |
Output Voltage Meter | Digital (Analog optional) | |
Green LED | Power On | |
Yellow LED | Delaying (Output is being suppressed) | |
Red LED | Protecting (Output is cut off) | |
Protection | Over Voltage | Output Cutoff + Red LED + ("H" shown in Digital Display, only for digital meter) |
Under Voltage | Output Cutoff + Red LED + ("L" shown in Digital Display, only for digital meter) | |
Overheat | Output Cutoff + Red LED + ("C" shown in Digital Display, only for digital meter) | |
Short Circuit | Circuit breaker trip off | |
Overload (optional) | Output Cutoff + Red LED + ("F" shown in Digital Display, only for digital meter) | |
Surge (optional) | MOV | |
Delay Time | 6s /180s selectable | |
Certification | CE, SON, CB, SASO | |
Optional Peripheral | USB Charging Port, Smart Cooling Fan, 110V Output | |
Color | White, Matt Black, Light Grey, Grey Silver, Burning Red, Blue | |
Ambient | Operating Temperature | 0°C - 40°C |
Storage Temperature | -15°C - 45°C | |
Operating Humidity | 10%-90%, Non-condensing | |
Model No. | SDR-500 | SDR-1000 | SDR-1500 | SDR-2000 | SDR-3000 | SDR-5000 | SDR-8000 | SDR-10000 |
Capacity | 500VA / 300W | 1000VA / 600W | 1500VA / 900W | 2000VA / 1200W | 3000VA / 1800W | 5000VA / 3000W | 8000VA / 4800W | 10000VA / 6000W |
N.W. | 2.8kgs | 3.7kgs | 4.4kgs | 5.1kgs | 8.5kgs | 11.0kgs | 14.0kgs | 18.5kgs |
Machine Size | W120 x H150 x D222 mm | W140 x H175x D250 mm | W215 x H268 x D307 mm | W260 x H315 x D425 mm | ||||
Giftbox Size | L265 x W125 x H165 mm | L305 x W165 x H215 mm | L370 x W268 x H332 mm | L460 x W305 x H358 mm | ||||
Carton Size | L393 x W275 x H350 mm | L345 x W318 x H444 mm | L548 x W385 x H350 mm | L475 x W315 x H370 mm | ||||
Login to leave a review
No favorite products at the moment
Type at least 3 characters
No products found. Please try a different search.